﻿CALLSIGN : R0CM
NAME : Цибизов Е.Н.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 1295500	FM	2026-05-23	0502	R0CM	001	PN78ML	R0CQ	001	PN78ML	4	-	-	~distance: 0,0km
QSO   2 : 1295500	FM	2026-05-23	0502	R0CM	002	PN78ML	RU0C	001	PN78MM	20	-	-	~distance: 4,6km
QSO   3 : 145200	FM	2026-05-23	0503	R0CM	003	PN78ML	R0CEC	001	PN78ML	1	-	-	~distance: 0,0km
QSO   4 : 145250	FM	2026-05-23	0504	R0CM	004	PN78ML	R0IAA	003	PN78NK	8	-	-	~distance: 7,7km
QSO   5 : 145250	FM	2026-05-23	0505	R0CM	005	PN78ML	R0CQ	003	PN78ML	1	-	-	~distance: 0,0km
QSO   6 : 145250	FM	2026-05-23	0505	R0CM	006	PN78ML	RU0C	004	PN78MM	5	-	-	~distance: 4,6km
QSO   7 : 145250	FM	2026-05-23	0505	R0CM	007	PN78ML	RZ0CQ	006	PN78MM	-	-	-	[RZ0CQ QSO:5], Receive error ( 006 PN78MM/ 005 PN78MM)
QSO   8 : 145250	FM	2026-05-23	0507	R0CM	008	PN78ML	R0CBS	001	PN78FN	-	-	-	NotInLog [R0CBS], [R0CBS QSO:1], Time (0507/0501), Partner bad callsign (RZ0CQ/R0CM [2]), Partner error ( 002 PN78MM/ 008 PN78ML)
QSO   9 : 145275	FM	2026-05-23	0509	R0CM	009	PN78ML	RC0CD	009	PN78NI	-	-	-	[RC0CD QSO:9], Partner error ( 010 PN78ML/ 009 PN78ML)
QSO  10 : 432550	FM	2026-05-23	0512	R0CM	010	PN78ML	RC0CD	010	PN78NI	30	-	-	~distance: 15,2km
QSO  11 : 432525	FM	2026-05-23	0515	R0CM	011	PN78ML	R0CQ	012	PN78ML	2	-	-	~distance: 0,0km
QSO  12 : 432575	FM	2026-05-23	0517	R0CM	012	PN78ML	R0CDR	008	PN78NK	16	-	-	~distance: 7,7km
QSO  13 : 432575	FM	2026-05-23	0517	R0CM	013	PN78ML	RN0CW	009	PN78NM	16	-	-	~distance: 7,7km
QSO  14 : 432575	FM	2026-05-23	0517	R0CM	014	PN78ML	R0CEC	007	PN78ML	2	-	-	~distance: 0,0km
QSO  15 : 432500	FM	2026-05-23	0519	R0CM	015	PN78ML	RU0C	019	PN78MM	10	-	-	~distance: 4,6km
QSO  16 : 1295500	FM	2026-05-23	0521	R0CM	016	PN78ML	RZ0CQ	021	PN78MM	-	-	-	NotInLog [RZ0CQ], [RZ0CQ QSO:19], Freq (1295500/145200), Receive error ( 021 PN78MM/ 019 PN78MM)
QSO  17 : 145200	FM	2026-05-23	0523	R0CM	017	PN78ML	RU0C	023	PN78MM	5	-	-	~distance: 4,6km
QSO  18 : 145250	FM	2026-05-23	0524	R0CM	018	PN78ML	RZ0CQ	019	PN78MM	5	-	-	~distance: 4,6km
QSO  19 : 145250	FM	2026-05-23	0524	R0CM	019	PN78ML	R0CDR	015	PN78NK	8	-	-	~distance: 7,7km
QSO  20 : 145250	FM	2026-05-23	0525	R0CM	020	PN78ML	R0CBS	012	PN78FN	44	-	-	~distance: 43,9km
QSO  21 : 145275	FM	2026-05-23	0526	R0CM	021	PN78ML	RC0CD	026	PN78NI	15	-	-	~distance: 15,2km
QSO  22 : 145300	FM	2026-05-23	0527	R0CM	022	PN78ML	R0IAA	014	PN78NK	8	-	-	~distance: 7,7km
QSO  23 : 145225	FM	2026-05-23	0528	R0CM	023	PN78ML	R0CEC	011	PN78ML	1	-	-	~distance: 0,0km
QSO  24 : 1295500	FM	2026-05-23	0529	R0CM	024	PN78ML	R0CQ	022	PN78ML	4	-	-	~distance: 0,0km
QSO  25 : 145300	FM	2026-05-23	0530	R0CM	025	PN78ML	RN0CW	017	PN78NM	8	-	-	~distance: 7,7km
QSO  26 : 432525	FM	2026-05-23	0532	R0CM	026	PN78ML	RN0CW	020	PN78NM	16	-	-	~distance: 7,7km
QSO  27 : 432550	FM	2026-05-23	0532	R0CM	027	PN78ML	RC0CD	031	PN78NI	30	-	-	~distance: 15,2km
QSO  28 : 432575	FM	2026-05-23	0533	R0CM	028	PN78ML	R0CQ	025	PN78ML	2	-	-	~distance: 0,0km
QSO  29 : 432575	FM	2026-05-23	0533	R0CM	029	PN78ML	RU0C	034	PN78MM	10	-	-	~distance: 4,6km
QSO  30 : 432575	FM	2026-05-23	0534	R0CM	030	PN78ML	R0CDR	022	PN78NK	16	-	-	~distance: 7,7km
QSO  31 : 432575	FM	2026-05-23	0534	R0CM	031	PN78ML	R0CEC	012	PN78ML	2	-	-	~distance: 0,0km
QSO  32 : 432575	FM	2026-05-23	0535	R0CM	032	PN78ML	RZ0CQ	029	PN78MM	10	-	-	~distance: 4,6km
QSO  33 : 432525	FM	2026-05-23	0537	R0CM	033	PN78ML	R0IAA	022	PN78NK	16	-	-	~distance: 7,7km
QSO  34 : 1295500	FM	2026-05-23	0541	R0CM	034	PN78ML	R0CQ	031	PN78ML	4	-	-	~distance: 0,0km
QSO  35 : 145275	FM	2026-05-23	0542	R0CM	035	PN78ML	RC0CD	037	PN78NI	15	-	-	~distance: 15,2km
QSO  36 : 145250	FM	2026-05-23	0544	R0CM	036	PN78ML	RZ0CQ	035	PN78MM	5	-	-	~distance: 4,6km
QSO  37 : 145225	FM	2026-05-23	0545	R0CM	037	PN78ML	R0CDR	028	PN78NK	8	-	-	~distance: 7,7km
QSO  38 : 145225	FM	2026-05-23	0545	R0CM	038	PN78ML	R0CQ	035	PN78ML	1	-	-	~distance: 0,0km
QSO  39 : 145225	FM	2026-05-23	0546	R0CM	039	PN78ML	R0CEC	019	PN78ML	1	-	-	~distance: 0,0km
QSO  40 : 145225	FM	2026-05-23	0547	R0CM	040	PN78ML	R0CBS	025	PN78FN	44	-	-	~distance: 43,9km
QSO  41 : 145200	FM	2026-05-23	0548	R0CM	041	PN78ML	RU0C	047	PN78MM	5	-	-	~distance: 4,6km
QSO  42 : 1295500	FM	2026-05-23	0549	R0CM	042	PN78ML	RU0C	048	PN78MM	20	-	-	~distance: 4,6km
QSO  43 : 432500	FM	2026-05-23	0552	R0CM	043	PN78ML	RZ0CQ	040	PN78MM	10	-	-	~distance: 4,6km
QSO  44 : 432550	FM	2026-05-23	0554	R0CM	044	PN78ML	RC0CD	047	PN78NI	30	-	-	~distance: 15,2km
QSO  45 : 1295500	FM	2026-05-23	0600	R0CM	045	PN78ML	R0CQ	046	PN78ML	4	-	-	~distance: 0,0km
QSO  46 : 1295500	FM	2026-05-23	0600	R0CM	046	PN78ML	RU0C	058	PN78MM	20	-	-	~distance: 4,6km
QSO  47 : 145200	FM	2026-05-23	0601	R0CM	047	PN78ML	RZ0CQ	049	PN78MM	5	-	-	~distance: 4,6km
QSO  48 : 145225	FM	2026-05-23	0602	R0CM	048	PN78ML	R0CBS	034	PN78FN	44	-	-	~distance: 43,9km
QSO  49 : 145250	FM	2026-05-23	0603	R0CM	049	PN78ML	R0CDR	043	PN78NK	8	-	-	~distance: 7,7km
QSO  50 : 145250	FM	2026-05-23	0603	R0CM	050	PN78ML	R0IAA	033	PN78NK	8	-	-	~distance: 7,7km
QSO  51 : 145250	FM	2026-05-23	0603	R0CM	051	PN78ML	RU0C	061	PN78MM	5	-	-	~distance: 4,6km
QSO  52 : 145250	FM	2026-05-23	0604	R0CM	052	PN78ML	R0CQ	050	PN78ML	1	-	-	~distance: 0,0km
QSO  53 : 145250	FM	2026-05-23	0604	R0CM	053	PN78ML	R0CEC	023	PN78ML	1	-	-	~distance: 0,0km
QSO  54 : 145275	FM	2026-05-23	0606	R0CM	054	PN78ML	RC0CD	055	PN78NI	15	-	-	~distance: 15,2km
QSO  55 : 432500	FM	2026-05-23	0610	R0CM	055	PN78ML	R0CQ	055	PN78ML	2	-	-	~distance: 0,0km
QSO  56 : 432525	FM	2026-05-23	0611	R0CM	056	PN78ML	R0IAA	038	PN78NK	16	-	-	~distance: 7,7km
QSO  57 : 432550	FM	2026-05-23	0612	R0CM	057	PN78ML	RZ0CQ	055	PN78MM	10	-	-	~distance: 4,6km
QSO  58 : 432550	FM	2026-05-23	0612	R0CM	058	PN78ML	R0CEC	027	PN78ML	2	-	-	~distance: 0,0km
QSO  59 : 432550	FM	2026-05-23	0613	R0CM	059	PN78ML	R0CDR	048	PN78NK	-	-	-	[R0CDR QSO:48], Freq (432550/145200)
QSO  60 : 432575	FM	2026-05-23	0614	R0CM	060	PN78ML	RC0CD	064	PN78NI	30	-	-	~distance: 15,2km
QSO  61 : 432500	FM	2026-05-23	0615	R0CM	061	PN78ML	RU0C	074	PN78MM	10	-	-	~distance: 4,6km
QSO  62 : 432526	FM	2026-05-23	0619	R0CM	062	PN78ML	RN0CW	044	PN78NM	-	-	-	[RN0CW QSO:43], Receive error ( 044 PN78NM/ 043 PN78NM), Partner bad callsign (R0CQ/R0CM [1])
QSO  63 : 1295500	FM	2026-05-23	0620	R0CM	063	PN78ML	R0CQ	063	PN78ML	4	-	-	~distance: 0,0km
QSO  64 : 1295500	FM	2026-05-23	0622	R0CM	064	PN78ML	RU0C	083	PN78MM	20	-	-	~distance: 4,6km
QSO  65 : 145200	FM	2026-05-23	0623	R0CM	065	PN78ML	R0CDR	056	PN78NK	8	-	-	~distance: 7,7km
QSO  66 : 145250	FM	2026-05-23	0623	R0CM	066	PN78ML	RZ0CQ	065	PN78MM	5	-	-	~distance: 4,6km
QSO  67 : 145275	FM	2026-05-23	0624	R0CM	067	PN78ML	RC0CD	073	PN78NI	15	-	-	~distance: 15,2km
QSO  68 : 145300	FM	2026-05-23	0625	R0CM	068	PN78ML	RU0C	086	PN78MM	5	-	-	~distance: 4,6km
QSO  69 : 145225	FM	2026-05-23	0626	R0CM	069	PN78ML	R0IAA	044	PN78NK	8	-	-	~distance: 7,7km
QSO  70 : 145250	FM	2026-05-23	0627	R0CM	070	PN78ML	R0CQ	070	PN78ML	1	-	-	~distance: 0,0km
QSO  71 : 145250	FM	2026-05-23	0629	R0CM	071	PN78ML	RN0CW	049	PN78NM	8	-	-	~distance: 7,7km
QSO  72 : 432500	FM	2026-05-23	0631	R0CM	072	PN78ML	RZ0CQ	072	PN78MM	10	-	-	~distance: 4,6km
QSO  73 : 432525	FM	2026-05-23	0632	R0CM	073	PN78ML	R0IAA	047	PN78NK	16	-	-	~distance: 7,7km
QSO  74 : 432525	FM	2026-05-23	0632	R0CM	074	PN78ML	R0CQ	073	PN78ML	2	-	-	~distance: 0,0km
QSO  75 : 432575	FM	2026-05-23	0634	R0CM	075	PN78ML	RC0CD	080	PN78NI	30	-	-	~distance: 15,2km
QSO  76 : 432600	FM	2026-05-23	0635	R0CM	076	PN78ML	R0CEC	037	PN78ML	2	-	-	~distance: 0,0km
QSO  77 : 432550	FM	2026-05-23	0636	R0CM	077	PN78ML	R0CDR	065	PN78NK	16	-	-	~distance: 7,7km
QSO  78 : 432500	FM	2026-05-23	0638	R0CM	078	PN78ML	RN0CW	052	PN78NM	16	-	-	~distance: 7,7km
QSO  79 : 1295500	FM	2026-05-23	0640	R0CM	079	PN78ML	R0CQ	079	PN78ML	4	-	-	~distance: 0,0km
QSO  80 : 1295500	FM	2026-05-23	0641	R0CM	080	PN78ML	RU0C	098	PN78MM	20	-	-	~distance: 4,6km
QSO  81 : 145200	FM	2026-05-23	0642	R0CM	081	PN78ML	RZ0CQ	077	PN78MM	5	-	-	~distance: 4,6km
QSO  82 : 145275	FM	2026-05-23	0642	R0CM	082	PN78ML	RC0CD	086	PN78NI	15	-	-	~distance: 15,2km
QSO  83 : 145300	FM	2026-05-23	0643	R0CM	083	PN78ML	RU0C	101	PN78MM	5	-	-	~distance: 4,6km
QSO  84 : 145225	FM	2026-05-23	0644	R0CM	084	PN78ML	R0CEC	042	PN78ML	1	-	-	~distance: 0,0km
QSO  85 : 145225	FM	2026-05-23	0644	R0CM	085	PN78ML	R0CDR	071	PN78NK	8	-	-	~distance: 7,7km
QSO  86 : 145225	FM	2026-05-23	0647	R0CM	086	PN78ML	R0CQ	086	PN78ML	1	-	-	~distance: 0,0km
QSO  87 : 145225	FM	2026-05-23	0647	R0CM	087	PN78ML	R0CBS	061	PN78FN	44	-	-	~distance: 43,9km
QSO  88 : 145200	FM	2026-05-23	0649	R0CM	088	PN78ML	R0IAA	053	PN78NK	8	-	-	~distance: 7,7km
QSO  89 : 432550	FM	2026-05-23	0651	R0CM	089	PN78ML	R0IAA	054	PN78NK	16	-	-	~distance: 7,7km
QSO  90 : 432575	FM	2026-05-23	0651	R0CM	090	PN78ML	RC0CD	091	PN78NI	30	-	-	~distance: 15,2km
QSO  91 : 432500	FM	2026-05-23	0653	R0CM	091	PN78ML	R0CQ	089	PN78ML	2	-	-	~distance: 0,0km
QSO  92 : 432525	FM	2026-05-23	0654	R0CM	092	PN78ML	R0CDR	077	PN78NK	16	-	-	~distance: 7,7km
QSO  93 : 432600	FM	2026-05-23	0655	R0CM	093	PN78ML	RZ0CQ	087	PN78MM	10	-	-	~distance: 4,6km
QSO  94 : 432550	FM	2026-05-23	0657	R0CM	094	PN78ML	R0CEC	049	PN78ML	2	-	-	~distance: 0,0km
QSO  95 : 432500	FM	2026-05-23	0658	R0CM	095	PN78ML	RU0C	113	PN78MM	10	-	-	~distance: 4,6km
QSO  96 : 1295500	FM	2026-05-23	0700	R0CM	096	PN78ML	RU0C	115	PN78MM	20	-	-	~distance: 4,6km
QSO  97 : 1295500	FM	2026-05-23	0701	R0CM	097	PN78ML	R0CQ	097	PN78ML	4	-	-	~distance: 0,0km
QSO  98 : 145250	FM	2026-05-23	0702	R0CM	098	PN78ML	RC0CD	098	PN78NI	-	-	-	[RC0CD QSO:99], Receive error ( 098 PN78NI/ 098 PN78ML)
QSO  99 : 145200	FM	2026-05-23	0702	R0CM	099	PN78ML	R0CQ	100	PN78ML	1	-	-	~distance: 0,0km
QSO 100 : 145225	FM	2026-05-23	0703	R0CM	100	PN78ML	R0IAA	056	PN78NK	8	-	-	~distance: 7,7km
QSO 101 : 145300	FM	2026-05-23	0704	R0CM	101	PN78ML	RU0C	121	PN78MM	5	-	-	~distance: 4,6km
QSO 102 : 145275	FM	2026-05-23	0704	R0CM	102	PN78ML	R0CDR	085	PN78NK	8	-	-	~distance: 7,7km
QSO 103 : 145200	FM	2026-05-23	0705	R0CM	103	PN78ML	RZ0CQ	091	PN78MM	5	-	-	~distance: 4,6km
QSO 104 : 145200	FM	2026-05-23	0705	R0CM	104	PN78ML	R0CBS	070	PN78FN	44	-	-	~distance: 43,9km
QSO 105 : 145275	FM	2026-05-23	0710	R0CM	105	PN78ML	UA0CA	006	PN78ML	1	-	-	~distance: 0,0km
QSO 106 : 432500	FM	2026-05-23	0712	R0CM	106	PN78ML	R0CQ	107	PN78ML	2	-	-	~distance: 0,0km
QSO 107 : 432575	FM	2026-05-23	0712	R0CM	107	PN78ML	RC0CD	107	PN78NI	30	-	-	~distance: 15,2km
QSO 108 : 432525	FM	2026-05-23	0713	R0CM	108	PN78ML	R0CDR	092	PN78NK	16	-	-	~distance: 7,7km
QSO 109 : 432525	FM	2026-05-23	0713	R0CM	109	PN78ML	RU0C	130	PN78MM	10	-	-	~distance: 4,6km
QSO 110 : 432525	FM	2026-05-23	0717	R0CM	110	PN78ML	UA0CA	007	PN78ML	2	-	-	~distance: 0,0km
QSO 111 : 1295500	FM	2026-05-23	0720	R0CM	111	PN78ML	RU0C	136	PN78MM	20	-	-	~distance: 4,6km
QSO 112 : 1295500	FM	2026-05-23	0721	R0CM	112	PN78ML	R0CQ	112	PN78ML	4	-	-	~distance: 0,0km
QSO 113 : 145200	FM	2026-05-23	0721	R0CM	113	PN78ML	RZ0CQ	103	PN78MM	5	-	-	~distance: 4,6km
QSO 114 : 145250	FM	2026-05-23	0723	R0CM	114	PN78ML	RC0CD	115	PN78NI	15	-	-	~distance: 15,2km
QSO 115 : 145275	FM	2026-05-23	0723	R0CM	115	PN78ML	R0CDR	101	PN78NK	8	-	-	~distance: 7,7km
QSO 116 : 145225	FM	2026-05-23	0724	R0CM	116	PN78ML	R0CQ	118	PN78ML	1	-	-	~distance: 0,0km
QSO 117 : 145200	FM	2026-05-23	0725	R0CM	117	PN78ML	R0CBS	084	PN78FN	44	-	-	~distance: 43,9km
QSO 118 : 145200	FM	2026-05-23	0726	R0CM	118	PN78ML	UA0CA	016	PN78ML	1	-	-	~distance: 0,0km
QSO 119 : 432500	FM	2026-05-23	0731	R0CM	119	PN78ML	R0CDR	107	PN78NK	-	-	-	[R0CDR QSO:107], Freq (432500/145200)
QSO 120 : 432525	FM	2026-05-23	0731	R0CM	120	PN78ML	UA0CA	021	PN78ML	2	-	-	~distance: 0,0km
QSO 121 : 432550	FM	2026-05-23	0732	R0CM	121	PN78ML	R0CQ	124	PN78ML	2	-	-	~distance: 0,0km
QSO 122 : 432600	FM	2026-05-23	0732	R0CM	122	PN78ML	RU0C	147	PN78MM	10	-	-	~distance: 4,6km
QSO 123 : 432575	FM	2026-05-23	0733	R0CM	123	PN78ML	RC0CD	122	PN78NI	30	-	-	~distance: 15,2km
QSO 124 : 432500	FM	2026-05-23	0734	R0CM	124	PN78ML	RZ0CQ	113	PN78MM	10	-	-	~distance: 4,6km
QSO 125 : 432500	FM	2026-05-23	0737	R0CM	125	PN78ML	R0CBS	091	PN78FN	88	-	-	~distance: 43,9km
QSO 126 : 1295500	FM	2026-05-23	0741	R0CM	126	PN78ML	RU0C	154	PN78MM	20	-	-	~distance: 4,6km
QSO 127 : 1295500	FM	2026-05-23	0741	R0CM	127	PN78ML	R0CQ	129	PN78ML	4	-	-	~distance: 0,0km
QSO 128 : 145200	FM	2026-05-23	0741	R0CM	128	PN78ML	RZ0CQ	118	PN78MM	5	-	-	~distance: 4,6km
QSO 129 : 145225	FM	2026-05-23	0742	R0CM	129	PN78ML	R0CDR	114	PN78NK	8	-	-	~distance: 7,7km
QSO 130 : 145250	FM	2026-05-23	0742	R0CM	130	PN78ML	RC0CD	128	PN78NI	15	-	-	~distance: 15,2km
QSO 131 : 145300	FM	2026-05-23	0743	R0CM	131	PN78ML	RU0C	157	PN78MM	5	-	-	~distance: 4,6km
QSO 132 : 145200	FM	2026-05-23	0744	R0CM	132	PN78ML	UA0CA	029	PN78ML	1	-	-	~distance: 0,0km
QSO 133 : 145275	FM	2026-05-23	0745	R0CM	133	PN78ML	R0CQ	135	PN78ML	1	-	-	~distance: 0,0km
QSO 134 : 145275	FM	2026-05-23	0746	R0CM	134	PN78ML	R0CBS	099	PN78FN	44	-	-	~distance: 43,9km
QSO 135 : 432500	FM	2026-05-23	0751	R0CM	135	PN78ML	R0CQ	140	PN78ML	2	-	-	~distance: 0,0km
QSO 136 : 432525	FM	2026-05-23	0752	R0CM	136	PN78ML	UA0CA	035	PN78ML	2	-	-	~distance: 0,0km
QSO 137 : 432550	FM	2026-05-23	0752	R0CM	137	PN78ML	R0CDR	120	PN78NK	-	-	-	[R0CDR QSO:120], Freq (432550/145200)
QSO 138 : 432575	FM	2026-05-23	0753	R0CM	138	PN78ML	RC0CD	134	PN78NI	30	-	-	~distance: 15,2km
QSO 139 : 432500	FM	2026-05-23	0756	R0CM	139	PN78ML	RU0C	166	PN78MM	10	-	-	~distance: 4,6km
QSO 140 : 432500	FM	2026-05-23	0756	R0CM	140	PN78ML	RZ0CQ	130	PN78MM	10	-	-	~distance: 4,6km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1555/-/1555
QSO summary (total/confirmed): 140/131 [93,6%]
